
| Name | Jane Focht | |
| Gender | Female | |
| _UID | 52432492B9644F34B335901AF5203F12E302 | |
| Person ID | I1855 | Francis Muncy Descendants |
| Last Modified | 1 Aug 1999 | |
| Family | John Dwight Muncie, b. 19 Dec 1899, Paris, Edgar County, Illinois, USA d. 10 Feb 1982, Riverside County, California, USA (Age 82 years) | |||||
| _UID | 02C43E475F1C4DCEBEF8DD1159D3F59A401F | |||||
| Children |
|
|||||
| Family ID | F572 | Group Sheet | Family Chart | ||||
| Last Modified | 5 Mar 2019 | |||||