
| Name | Vera Kathryn Winningham | |
| Gender | Female | |
| _UID | 82407E3A0B9A48479EB1EE34E2C2A1288CBE | |
| Person ID | I1905 | Francis Muncy Descendants |
| Last Modified | 10 Jan 2008 | |
| Family | Gordon Clayton Yates, b. 1 Feb 1911 d. 6 Nov 1994, Dallas, Dallas County, Texas, USA (Age 83 years) | |||
| _UID | 186A2A38B73440F9AD93B3E6E9601D5FA665 | |||
| Children |
|
|||
| Family ID | F457 | Group Sheet | Family Chart | ||
| Last Modified | 22 Sep 2019 | |||