Matches 1 to 50 of 396 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2 | Ague - Margaret E. Margaret E. Ague, wife of Robert Hayes Muncie, Sr. | |||
| 3 | At least one living or private individual is linked to this item - Details withheld. | |||
| 4 | Ashcraft - Neoma Jane Neoma Jane Ashcraft about 1872; b.1872 Ellison, Grant Co. Kentucky d. 21 Mar 1959 Enid, OK | |||
| 5 | Asher - Blevins Blevins Asher, husband of Ruth Muncy and father of illegitimate children with Mary (Polly) Muncy, sister of Ruth. | |||
| 6 | Ball - Martha Jane Martha Jane Ball (1851-1911), second wife of Rev. Samuel Randolph Muncy | |||
| 7 | Ballard - Laura Laura Ballard wedding picture with husband Weldon Leroy Muncy. | |||
| 8 | Blair - Virginia A. Wedding photo with husband Wm Elbert Munsey (Rev) | |||
| 9 | Blair - Virginia A. wedding photo, Virginia Blair and Rev. William Elbert Munsey | |||
| 10 | At least one living or private individual is linked to this item - Details withheld. |
Date: 23 JUL 2013 |
||
| 11 | Bullock - Lucy Lucy Bullock Muncie, wife of William Muncie II, Clay County, Indiana | |||
| 12 | Byers - Sarah J. Sarah Byers, wife of William E. Muncy, Jackson County, Ohio | |||
| 13 | Chatten - Stella wife of Bert N. Muncy, Sr. | |||
| 14 | At least one living or private individual is linked to this item - Details withheld. | |||
| 15 | Cook_Joshua.jpg | |||
| 16 | Deposition of Samuel Muncy 1733 deposition by Samuel Muncy in 1733 describing his abduction and incarceration in jail in Dorset Co., Maryland. The accompanying deposition by William Dougherty firmly establishes him as the son-in-law of Samuel and that Samuel's wife's maiden name was DAUGHERTY, not Skidmore as has been frequently published in the past. |
Owner of original: Pennsylvania Archives |
||
| 17 | At least one living or private individual is linked to this item - Details withheld. | |||
| 18 | At least one living or private individual is linked to this item - Details withheld. | |||
| 19 | Douglas - Rachel wife of James N. Muncy | |||
| 20 | Drake - Sallie Leona Sallie Leona Drake Muncy, wife of Marion Lee Muncy, Slidell, Wise County, Texas | |||
| 21 | Dunham - Cora Little Cora Dunham, wife of Clifford Earl Muncie. | |||
| 22 | Early Settlers of Lee County, Virginia (extract of book) Early Settlers of Lee County Virginia and Adjacent Counties, Vol II, by Hattie Byrd Muncy Bales. (c) 1977, Media Inc., Printers and Publishers, Greensboro, North Carolina – out of print but copies of used books available through Amazon (at outrageous prices) (check Amazon) A PDF file extract (26MB) can be downloaded here. | |||
| 23 | Ely - Emily Jane Wife of William Jayne Muncy. | |||
| 24 | At least one living or private individual is linked to this item - Details withheld. | |||
| 25 | Ferguson - Lewis Ezra 1911 - 1986 Husband of Emogene Muncy of Lawrence County, Kentucky |
Owner of original: family |
||
| 26 | At least one living or private individual is linked to this item - Details withheld. | |||
| 27 | Fletcher - Angeline 50th anniversary picture 1917 |
Owner of original: family Date: 1917 |
||
| 28 | Fletcher - Angeline 1867 wedding photo of Angeline Fletcher Muncy, wife of Levi Nelson Muncy. |
Place: Lee County, Virginia 36.7075931, -83.03613759999996 |
||
| 29 | Genealogy of the Rash and Hammer Families with Allied Lines contains an extensive section early Muncy families in Delaware, Virginia, Kentucky, Ohio. See names referenced in the extensive index for sections dealing with Muncy families. A fully searchable PDF file, you can search by "Muncy." | |||
| 30 | Grothe-Janovsky_Dee.jpg | |||
| 31 | Grothe_Allen.jpg | |||
| 32 | Harmon - Della b. 1884 wife of Isaac (Ike) Muncy, Martin County, Kentucky |
Owner of original: family |
||
| 33 | At least one living or private individual is linked to this item - Details withheld. | |||
| 34 | Hart - Claryce Edith Rose Claryce Hart Muncy, wife of Granville C. Muncy | |||
| 35 | At least one living or private individual is linked to this item - Details withheld. | |||
| 36 | At least one living or private individual is linked to this item - Details withheld. | |||
| 37 | Hurst-Hoerning_Cheyenne.jpg | |||
| 38 | At least one living or private individual is linked to this item - Details withheld. | |||
| 39 | At least one living or private individual is linked to this item - Details withheld. | |||
| 40 | At least one living or private individual is linked to this item - Details withheld. | |||
| 41 | At least one living or private individual is linked to this item - Details withheld. | |||
| 42 | Janovski_Will.jpg | |||
| 43 | Janovsky_Pete.jpg | |||
| 44 | Johnson - Ola 1914 - 2001 wife of Thomas Muncy, Martin County, Kentucky | |||
| 45 | At least one living or private individual is linked to this item - Details withheld. | |||
| 46 | At least one living or private individual is linked to this item - Details withheld. | |||
| 47 | At least one living or private individual is linked to this item - Details withheld. | |||
| 48 | At least one living or private individual is linked to this item - Details withheld. | |||
| 49 | At least one living or private individual is linked to this item - Details withheld. | |||
| 50 | At least one living or private individual is linked to this item - Details withheld. |