Matches 101 to 150 of 396 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 101 | Muncy - Albert Fulton (Bert) Albert Fulton (Bert) Muncy (1874-1935) portrait taken in 1891 when he was 17 years old; Find A Grave Memorial # 55660520 |
Owner of original: FindAGrave phto |
||
| 102 | Muncy - Albert James 1885-1959 born in Madison County, New York; the son of William Leo and Laverna (Albro) Muncy | |||
| 103 | Muncy - Andrea Nicole (Nikki) (1982-1999) daughter of Bernard L. and Pamela (Flynn) Muncy, died in an auto accident at 17 years old |
Owner of original: FindAGrave photo |
||
| 104 | Muncy - Archie Bradley (Buzz) Jr. | |||
| 105 | Muncy - Arlen L Arlen L. Muncy, Montgomery County, Ohio | |||
| 106 | Muncy - Bennett Wade Sr. 1929-1991 from Lawrence County, Kentucky son of Jay Gould and Dixie (Reynolds) Muncy | |||
| 107 | Muncy - Bert Nelson Jr. | |||
| 108 | Muncy - Bert N_Sr | |||
| 109 | Muncy - Beulah May (Munsey) 1890-1972 daughter of Robert Emmett and Cora (Quisenberry) Muncy. (spelling later changed to Munsey). Wife of Frank E. Kenney. Born in Texas; died in California |
Owner of original: family contributed |
||
| 110 | Muncy - Bobbie Marie dau of Archie B. and Ruby (Griffin) Muncy | |||
| 111 | Muncy - Boyd Merrill 1930 - 2018 Boyd was born in Aurora, Colorado, to the late Harvey and Pearl Muncy. Boyd entered the U.S. Army in 1951 and served with the Second Infantry Division as an Armored Communications Chief, receiving his discharge in 1953. He attended Barnes School of Commerce in Denver, CO. He began working for the Denver and Rio Grande Western Railroad… |
Owner of original: Find A Grave Memorial |
||
| 112 | Muncy - Buelah May Buelah May Muncy Kenney, Summer 1947 | |||
| 113 | Muncy - Callie Alma, George Bennett, and Miranda Jane daughters and son of Elijah and Emeline (Wilson) Muncy. Cassie (1881-1960); George B. (1861-1940) and Miranda Jane (1866-1943). Photo taken about 1939, a year before George's death. |
Date: 1939 |
||
| 114 | Muncy - Cecil 1902 - 1968 son of Thomas and Victoria (Price) Muncy | |||
| 115 | Muncy - Cecil Calvin 1925-1983 born in Martin County, Kentucky to William Henry & Gemima (Cassell) Muncy. | |||
| 116 | Muncy - Charles 1899 - 1961 son of Thomas and Victoria (Price) Muncy | |||
| 117 | At least one living or private individual is linked to this item - Details withheld. | |||
| 118 | Muncy - Charles Peery Sr. | |||
| 119 | Muncy - Charles Tipton Candidate County Commissioner, Collin Co., Texas 1922 Son of William Jayne Muncy | |||
| 120 | Muncy - Charles Tipton Charles Tipton Muncy in 1922 as candidate for county commissioner in Collin County, Texas. | |||
| 121 | Muncy - Charles Tipton and Family Charles T. Muncy and family - wife Mary Boggs Muncy and daughters Clara and Emily (about 1922) | |||
| 122 | Muncy - Charley Lee | |||
| 123 | Muncy - Charlie Morgan | |||
| 124 | Muncy - Chas T. and Mary wedding photo | |||
| 125 | Muncy - Clara | |||
| 126 | Muncy - Clifford Allen | |||
| 127 | Muncy - Columbus Bascum Bascum Muncy and Family - L to R Rear (adults) Bascum, Vada, Lueola, Ruth, JoAnne, Front (children) Ray, Mildred, Jay Dee, Mary Lois, Claude |
Owner of original: Eddie Leon Muncy |
||
| 128 | Muncy - Columbus Bascum Columbus Bascum (Bascum) Muncy as passenger in auto | |||
| 129 | Muncy - Columbus Bascum Columbus Bascum (Bascum) Muncy and wife Vada | |||
| 130 | Muncy - Conrad Brian 1933-1995 born Warbranch, Leslie County, Kentucky; died Montgomery County, Ohio son of Joseph Eversole and Polly (Bowling) Muncy | |||
| 131 | Muncy - Dill Sr 1892-1981 | |||
| 132 | Muncy - Dorothy Mae | |||
| 133 | Muncy - Edith 1923-2007 dau of Charles and Hattie Mae (Farris) Muncy | |||
| 134 | Muncy - Edward Hugh 1914-2007 Son of Edward Lee and Bessie (Rae) Muncy. Husband of Mary Eloise (Thompson) Muncy, whom he married on 1 Jan 1939, at Vinita, Craig County, Oklahoma. |
Owner of original: family |
||
| 135 | Muncy - Elbert Lee | |||
| 136 | Muncy - Elbert Martin 1878-1948 of Bland County, Virginia; son of James Holton Muncy and Margaret (Hutsell) Muncy; husband of Lola (Foglesong) Muncy | |||
| 137 | Muncy - Elizabeth Daugherty | |||
| 138 | Muncy - Emogene Daughter of Elbert and Edna (Meek) Muncy, and wife of Lewis Ezra Ferguson | |||
| 139 | Muncy - Ethel Mae 1908-1987 dau of Felix Gilbert and Lavada (Ponder) Muncy, Berea, Madison County, Kentucky photo ca 1946 |
Date: 1946 Place: Berea, Madison County, Kentucky, USA |
||
| 140 | Muncy - Eugene 1936-1988 born and died in Martin County, Kentucky; son of Columbus and Laudi (Moore) Muncy | |||
| 141 | Muncy - Felix and Lavada (Ponder) Muncy Felix (1881-1967) and Lavada (Ponder) Muncy (1886-1972) Berea, Madison County, Kentucky, USA |
Place: Berea, Madison County, Kentucky, USA 37.568694, -84.29632229999999 |
||
| 142 | Muncy - Floy Norene | |||
| 143 | Muncy - Francis 1674 Estate Inventory | |||
| 144 | Muncy - Francis Francis Muncy, American Immigrant; A Narrative History By Steve Muncy, this is a narrative history of the known facts of the life of Francis Muncy who immigrated to New England prior to 1659. |
Owner of original: Steve Muncy |
||
| 145 | Muncy - Francis-Estate Inventory 1674 | |||
| 146 | At least one living or private individual is linked to this item - Details withheld. | |||
| 147 | Muncy - Frederick 1926-1988 son of Cecil and Ollie (Maynard) Muncy | |||
| 148 | At least one living or private individual is linked to this item - Details withheld. | |||
| 149 | Muncy - George Edward (Ed) son of Levi N. and Angeline (Fletcher) Muncy | |||
| 150 | Muncy - George Edward (Ed) Ed Muncy, son of Levi and Angeline Muncy, shown on his horse in Elkins, New Mexico in 1916. |
Owner of original: family Date: 1916 Place: Elkins, New Mexico 33.6945361, -104.05496390000002 |