MaleMoses (Mose) Muncy |
| Birth | 8 Jul 1875 | McDowell County, West Virginia, USA |
| Death | 3 Sep 1941 | McDowell County, West Virginia, USA |
| Burial | Sep 1941 | Buchanan County, Virginia, USA |
| Marriage | Aft 1915 | |
| Other Spouse | Sidney Hicks | F6672 | |
| Marriage | 1902 | McDowell County, West Virginia, USA |
| Father | David Muncy | F6687 Group Sheet | |
| Mother | Anne (Nancy) Mullens | F6687 Group Sheet | |
FemaleElizabeth (Lizzie) Goodman |
| Birth | 26 Aug 1890 | West Virginia, USA |
| Death | ca 1978 | |
| Burial | ||
| Other Spouse | Rife | F6677 | |
| Marriage | ||
| Father | ||
| Mother | ||
FemaleTamsy Muncy |
| Birth | 3 Nov 1919 | West Virginia, USA |
| Death | 1 Aug 1980 | Wytheville, Wythe County, Virginia, USA |
| Burial | Aug 1980 | Whitewood, Buchanan County, Virginia, USA |
| Spouse | Frank Moore | F6680 | |
| Marriage | ||
MaleRoosevelt Muncy |
| Birth | 19 Feb 1922 | Bradshaw, McDowell County, West Virginia, USA |
| Death | McDowell County, West Virginia, USA |
|
| Burial | Bradshaw, McDowell County, West Virginia, USA |
|
| Spouse | Gladys Payne | F207 | |
| Marriage | ||