MaleHenry Morgan |
| Birth | Abt 1688 | Coed-y-goras, Glamorgan, Wales |
| Death | Abt 1788 | . . Wales |
| Burial | Abt 1788 | . . Wales |
| Marriage | ||
| Other Spouse | Mrs. Henry Morgan | F1179 | |
| Marriage | ||
| Father | William Morgan | F1178 Group Sheet | |
| Mother | Elizabeth Probert | F1178 Group Sheet | |
FemaleJane Williams |
| Birth | 1688 | Glamorgan, Wales, United Kingdom |
| Christening | 16 Nov 1690 | Monmouth, Monmouth, England |
| Death | ||
| Burial | ||
| Father | William Williams | F1180 Group Sheet | |
| Mother | Mrs. Christian Williams | F1180 Group Sheet | |
MaleJohn Morgan |
| Birth | Abt 1737 | Llandovery,Crmrth,Wales |
| Death | ||
| Burial | ||
| Spouse | Tamer Morgans | F429 | |
| Marriage | Abt 1768 | Carmarthen, Wales |