MaleJames Muncy |
| Birth | 1789 | Montgomery County, Virginia, USA |
| Death | 1842 | Lawrence County, Kentucky, USA |
| Burial | ||
| Marriage | ||
| Father | Samuel Muncy, III | F264 Group Sheet | |
| Mother | Anne (Nancy) Workman | F264 Group Sheet | |
Male+ Samuel Muncy |
| Birth | 1810 | Virginia, USA |
| Death | ca 1847 | Lawrence County, Kentucky, USA |
| Burial | ||
| Spouse | Sally (Sarah) Chapman | F1001 | |
| Marriage | 22 Oct 1835 | Lawrence County, Kentucky, USA |
Female+ Phoebe Muncy |
| Birth | 1813 | Kentucky, USA |
| Death | 15 Nov 1866 | Sandy Ridge, Tazewell County, Virginia, USA |
| Burial | ||
| Spouse | Thomas Jewel | F1754 | |
| Marriage | 6 Nov 1835 | Lawrence County, Kentucky, USA |
MaleJames Robert (Robert) Muncy |
| Birth | Abt 1819 | Kentucky, USA |
| Death | 1900 | Floyd County, Kentucky, USA |
| Burial | ||
| Spouse | Matilda (Tilda) Church | F1003 | |
| Marriage | 1846 | |
Male+ William M. Muncy |
| Birth | Abt 1822 | |
| Death | ||
| Burial | ||
| Spouse | Margaret (Peggy) Marcum Aldridge | F1004 | |
| Marriage | ||
| Spouse | Rebecca Fields | F1005 | |
| Marriage | 1873 | Martin County, Kentucky, USA |
FemaleP. Muncy |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | R. Parsley | F1622 | |
| Marriage | ||
| Spouse | W. Messinger | F1621 | |
| Marriage | ||