
| Name | Benjamin Muncey | |
|
||
| Birth | ca 1817 | Spitalfields, Middlesex, England |
| Christening | 2 Feb 1817 | Hackney St. John, Hackney, England [5] |
| Gender | Male | |
| Occupation | shoemaker | |
| _UID | 3D1E85F213E340578B6D0ABAC1697304BCB0 | |
| Death | 1879 | Hackney, London, England, UK [6] |
| Person ID | I1 | UK Families Not Connected |
| Last Modified | 11 May 2020 | |
| Father | Charles Muncey, b. 29 Nov 1787, Middlesex, England d. ca 1857 (Age 69 years) | |
| Mother | Sarah Harper, b. ca 1790, Tottenham, Middlesex, England d. 1862, Hackney, Middlesex, England (Age 72 years) | |
| Marriage | 1809 | Saint Leonards, Shoreditch, London, England [7] |
| Family ID | F12 | Group Sheet | Family Chart |
| Family 1 | Susan Sutton, b. 1823, Edmonton, Middlesex, England d. 1864, Middlesex, England (Age 41 years) | |||||||||||||||
| Marriage | 3 Dec 1840 | St. Mary, Stock Newington, Hackney, London, England, UK [8] |
||||||||||||||
| _UID | E4292879D0964081A93E7742FAE06F28E6D3 | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F1 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 27 Aug 2023 | |||||||||||||||
| Family 2 | Emily, b. Abt 1839, Middlesex, England | |||
| _UID | 8313C245AC5C49D0BB5E1C93CC6F67C1E995 | |||
| Children |
|
|||
| Family ID | F8 | Group Sheet | Family Chart | ||
| Last Modified | 9 May 2020 | |||
| Event Map |
|
| Sources |
|