
| Name | Zelma Bernice Muncy | |
| Gender | Female | |
| _UID | 24972DD047B74F76B3141F079EB9520B1CDF | |
| Person ID | I1006 | Francis Muncy Descendants |
| Last Modified | 3 Jan 2016 | |
| Father | Roy Maxwell Muncy, b. 30 Jun 1906 d. 4 Jul 1967, Jonesville, Lee County, Virginia, USA (Age 61 years) | |
| Mother | Vesta Miner, b. Abt 1911 | |
| Marriage | 27 Aug 1927 | |
| _UID | FF79A927C7954673A39C2D1FDAD4F6F8848F | |
| Family ID | F132 | Group Sheet | Family Chart |
| Family | Ewell Bledsoe | |
| Marriage | Lee County, Virginia, USA |
|
| _UID | E1B5F89B4A8A43DFAEA55CCEACB12AD7FA04 | |
| Family ID | F583 | Group Sheet | Family Chart |
| Last Modified | 5 Mar 2019 | |
| Event Map |
|