
| Person ID | I1024 | Francis Muncy Descendants |
| Last Modified | 4 Aug 2016 | |
| Father | Elmer Otis Muncie, b. 7 Jan 1894, Brazil, Clay County, Indiana, USA d. May 1981, Brazil, Clay County, Indiana, USA (Age 87 years) | |
| Mother | Anna Raubuch, b. 1893 d. 1974 (Age 81 years) | |
| Marriage | 26 Aug 1914 | |
| _UID | FB6B64FF2F6040F5A01A3EA3EF8052281132 | |
| Family ID | F591 | Group Sheet | Family Chart |
| Family 1 | Anna Auber, b. 1910 d. 1981 (Age 71 years) | |||||
| Children |
|
|||||
| Family ID | F1275 | Group Sheet | Family Chart | ||||
| Last Modified | 4 Aug 2016 | |||||
| Family 2 | Helen Marie Merl, b. 1921 d. 2003 (Age 82 years) | |
| Family ID | F4093 | Group Sheet | Family Chart |
| Last Modified | 4 Aug 2016 | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |