
| Name | Elmer (Pug) Fields | |
| Birth | 3 Jan 1914 | Pike County, Kentucky, USA |
| Gender | Male | |
| Burial | Jan 1974 | Turkey Creek, Pike County, Kentucky, USA |
|
||
| Death | 28 Jan 1974 | Pike County, Kentucky, USA |
| Person ID | I1063 | Francis Muncy Descendants |
| Last Modified | 2 Apr 2019 | |
| Family | Pearl Muncy, b. 8 Nov 1918, Laura, Martin County, Kentucky, USA d. 22 Apr 2001, South Williamson, Pike County, Kentucky, USA (Age 82 years) | |
| Family ID | F580 | Group Sheet | Family Chart |
| Last Modified | 2 Apr 2019 | |
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||