
| Name | Salinda (Sarah) Munsee | |
| Birth | 1815 | New York, USA |
|
||
| Gender | Female | |
| Person ID | I1089 | William Muncy Descendants |
| Last Modified | 24 May 2019 | |
| Father | John Munsee, b. 11 Jul 1791, Kinderhook, Columbia County, New York, USA d. 22 May 1876, Erie County, Pennsylvania, USA (Age 84 years) | |
| Mother | Matilda Worden, b. 1787, New York, USA d. 1870 (Age 83 years) | |
| Family ID | F81 | Group Sheet | Family Chart |
| Family | C. Burlingham | |
| Family ID | F82 | Group Sheet | Family Chart |
| Last Modified | 24 May 2019 | |
| Event Map |
|
||
| Pin Legend | |||