
| Name | Janet Brooks | |
| Birth | Abt 1909 | |
| Gender | Female | |
| _UID | ED53A4CD68FD40A489967E6E8AAA21D32DC8 | |
| Person ID | I1111 | Francis Muncy Descendants |
| Last Modified | 5 Aug 2016 | |
| Father | John H. Brooks | |
| _UID | 02601899E5CC46379194B2AA90680230ECBE | |
| Family ID | F169 | Group Sheet | Family Chart |
| Family | William Munsey, b. 28 May 1905, Lee County, Virginia, USA d. 22 Nov 1994, Pennington Gap, Lee County, Virginia, USA (Age 89 years) | |||
| _UID | 5C8E6D53A29244AA94CF50395730092D7530 | |||
| Children |
|
|||
| Family ID | F173 | Group Sheet | Family Chart | ||
| Last Modified | 5 Mar 2019 | |||