
| Name | Eleanor Plummer | |
| Birth | Abt 1718 | Cookham, Berkshire, England |
| Gender | Female | |
| WAC | 17 Sep 2003 | JRIVE |
| _FSFTID | LCRR-8KD | |
| _UID | 0DCE934809EE4D1886434E23DFCC35729E58 | |
| Person ID | I1124 | David R Muncey - Family |
| Last Modified | 15 Feb 2026 | |
| Family 1 | John FIELD, b. Abt 1716, Cookham, Berkshire, England d. Jul 1762, Cookham, Berkshire, England (Age 46 years) | |||||||||||||||
| Marriage | 1 Sep 1740 | Cookham, Berkshire, England |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F451 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 17 Feb 2026 | |||||||||||||||
| Family 2 | Peter TOWERS, b. Cookham, Berkshire, England | |
| Family ID | F794 | Group Sheet | Family Chart |
| Last Modified | 17 Feb 2026 | |