
| Name | Isaac Munsey | |
| Prefix | Rev. | |
| Birth | 16 Jan 1796 | Wythe County, Virginia, USA [2] |
| Gender | Male | |
| Occupation | farmer and minister | |
| _UID | 17EA35B5690E4F7DAFA58F21B3E66F7CB610 | |
| Burial | May 1871 | |
| Death | 31 May 1871 | Russell County, Virginia, USA |
| Person ID | I125 | Francis Muncy Descendants |
| Last Modified | 16 Feb 2019 | |
| Father | Rev. David Muncy, b. 10 Mar 1773, Rockingham County, Virginia, USA d. 17 Jul 1857, Russell County, Virginia, USA (Age 84 years) | |
| Mother | Nancy Nicewonger (Or Nicemonger), b. 1773 | |
| Marriage | 12 Sep 1793 | Montgomery County, Virginia, USA [3, 4] |
| _UID | 364CD014D9F54B04BAEFE20A3A64F1BE6588 | |
| Family ID | F32 | Group Sheet | Family Chart |
| Family 1 | Martha (Patsy/Patty) Dickenson, b. Abt 1801, Russell County, Virginia, USA d. 26 May 1871 (Age 70 years) | |||||||||||||||
| Marriage | Abt 1816 | |||||||||||||||
| _UID | FC34EC4613364481BFC7F991D1F0A5DEC4F9 | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F90 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 16 Dec 2017 | |||||||||||||||
| Family 2 | Elizabeth, b. 1799, Russell County, Virginia, USA d. 11 May 1871, Russell County, Virginia, USA (Age 72 years) | |
| _UID | B4FF3481BCA042E1B464907450BD1C6995DB | |
| Family ID | F4720 | Group Sheet | Family Chart |
| Last Modified | 26 Nov 2016 | |
| Event Map |
|
||||||||
| Pin Legend | |||||||||
| Sources |