
| Name | Frances (Fannie) Banks | |
| Gender | Female | |
| _UID | 73576DD75EA1456A886A698B13B2EC217497 | |
| Person ID | I1336 | Francis Muncy Descendants |
| Last Modified | 16 Oct 2018 | |
| Family | Thomas Jackson Muncy, b. 19 Apr 1863, Bland County, Virginia, USA d. 7 May 1922, Roanoke City, Roanoke County, Virginia, USA (Age 59 years) | |||||||
| _UID | 8E2FC4A21D8B47AE87AF5E91F81D37C4F53F | |||||||
| Children |
|
|||||||
| Family ID | F333 | Group Sheet | Family Chart | ||||||
| Last Modified | 5 Mar 2019 | |||||||