
| Name | Mary E. Lentz | |
| Gender | Female | |
| _UID | 68F1A5CFEBB84AF1B743FFE9C2243E48F9BD | |
| Person ID | I1738 | Francis Muncy Descendants |
| Last Modified | 26 Jun 1999 | |
| Family | Rhodus Edward (Ed) Muncie, b. 1868, Clay County, Indiana, USA d. 1945, Brazil, Clay County, Indiana, USA (Age 77 years) | |||||||
| _UID | DAF518F523714568BB9B79EAFB0895F05E30 | |||||||
| Children |
|
|||||||
| Family ID | F521 | Group Sheet | Family Chart | ||||||
| Last Modified | 5 Mar 2019 | |||||||