
| Name | Unknown | |
| Gender | Female | |
| _UID | 7FB1239FE8F9427FB85873D4346C85233329 | |
| Person ID | I1758 | Francis Muncy Descendants |
| Last Modified | 10 Jan 1999 | |
| Family | Gordon Munsey d. 7 Jan 1939, Lebanon, Russell County, Virginia, USA | |||||||||
| Marriage | Honaker, Russell County, Virginia, USA |
|||||||||
| _UID | EF28BEBC01D540E182E7910DC1E4243C9410 | |||||||||
| Children |
|
|||||||||
| Family ID | F458 | Group Sheet | Family Chart | ||||||||
| Last Modified | 5 Mar 2019 | |||||||||
| Event Map |
|