| Name | Neoma Ashcraft | |
| Birth | 1872 | Ellison, Grant County, Kentucky, USA |
| Gender | Female | |
| _UID | C359BFAEFD594ACC983FF0F33D47986631A5 | |
| Death | 21 Mar 1959 | Enid, Garfield County, Oklahoma, USA |
| Person ID | I1961 | Francis Muncy Descendants |
| Last Modified | 13 Apr 2019 | |
| Family | Alfred Stewart | |||
| _UID | F392E7D2877944F9968DEACE4BEBB4397995 | |||
| Children |
|
|||
| Family ID | F777 | Group Sheet | Family Chart | ||
| Last Modified | 5 Mar 2019 | |||
| Event Map |
|
| Photos | Ashcraft - Neoma Jane Neoma Jane Ashcraft about 1872; b.1872 Ellison, Grant Co. Kentucky d. 21 Mar 1959 Enid, OK |