
| Name | Clementine Fletcher | |
| Birth | 14 Apr 1844 | Lee County, Virginia, USA |
| Gender | Female | |
| _UID | 73C138E934C54EC2A3DA6030F0CC92742D23 | |
| Burial | Nov 1913 | Roswell, Chaves County, New Mexico, USA |
|
||
| Death | 19 Nov 1913 | Roswell, Chaves County, New Mexico, USA |
| Person ID | I2029 | Francis Muncy Descendants |
| Last Modified | 3 Feb 2017 | |
| Father | George Randolph Fletcher, b. 22 Mar 1819, Fletcher Ford, Lee County, Virginia, USA d. 4 Sep 1913, Pilot Point, Denton County, Texas, USA (Age 94 years) | |
| Mother | Elizabeth Ann (Betsy/Betty) Hurst, b. 8 Apr 1824, Claiborne County, Tennessee, USA d. 24 Nov 1899, Wise County, Texas, USA (Age 75 years) | |
| Marriage | 19 Nov 1840 | Claiborne County, Tennessee, USA |
| _UID | 859F177D67C34DF397FC6B121A78F19A4FC2 | |
| Family ID | F1999 | Group Sheet | Family Chart |
| Family | William Sanders Rollins, b. 10 Mar 1839, Lee County, Virginia, USA d. 19 Jan 1921, Las Vegas, San Miguel County, New Mexico, USA (Age 81 years) | |||||||||
| Marriage | 1873 | Collin County, Texas, USA [4] |
||||||||
| _UID | F22A5007F21A49949CEFB042FFBB3303C93E | |||||||||
| Children |
|
|||||||||
| Family ID | F2570 | Group Sheet | Family Chart | ||||||||
| Last Modified | 11 Jan 2017 | |||||||||
| Event Map |
| Notes |
|
| Sources |