
| Name | ? Muncy | |
| Birth | 1880 | Grainger County, Tennessee, USA |
| Gender | Male | |
| _UID | 695BE229CDBB4CFD903ED46E512E4B3BB5C7 | |
| Person ID | I2156 | Francis Muncy Descendants |
| Last Modified | 19 Jan 2008 | |
| Father | Jeremiah (Jerry) Munsey, b. Abt 1854 d. Abt 1888, Grainger County, Tennessee, USA (Age 34 years) | |
| Mother | Eliza Hammock, b. May 1860, Tennessee, USA | |
| Marriage | 14 Mar 1874 | Union County, Tennessee, USA [1] |
| _UID | F96B00DBF42B415FB2A21D357CA356D3EC2B | |
| Family ID | F612 | Group Sheet | Family Chart |
| Event Map |
|
| Notes |
|
| Sources |
|