
| Name | Howard Munsey | |
| Birth | Abt 1914 | Claiborne County, Tennessee, USA |
| Gender | Male | |
| _UID | 9D463A6DBC5B4E41929456E72C58B2652E51 | |
| Person ID | I2220 | Francis Muncy Descendants |
| Last Modified | 19 Jan 2008 | |
| Father | Franklin Taylor (Taylor) Munsey, b. Apr 1854 d. Abt 1923, Claiborne County, Tennessee, USA (Age 68 years) | |
| Mother | Minerva Daniels, b. Abt 1889, Tennessee, USA | |
| Marriage | Abt 1914 | Claiborne County, Tennessee, USA |
| _UID | 8337117C7EF340EFAAF7717CEA0A89F1E3CF | |
| Family ID | F918 | Group Sheet | Family Chart |
| Event Map |
|