
| Name | Eva Barker | |
| Birth | Virginia, USA |
|
| Gender | Female | |
| _UID | 7EA29BC34FE242A58DFF6AF58A822D823CBA | |
| Person ID | I2403 | Francis Muncy Descendants |
| Last Modified | 20 Jan 2008 | |
| Family | Wendell Dewey Muncy, b. 14 Aug 1897 d. Mar 1967, Georgia, USA (Age 69 years) | |
| _UID | 41B008D23AA14AB18D8CB87ED7CFA3B8F103 | |
| Family ID | F986 | Group Sheet | Family Chart |
| Last Modified | 5 Mar 2019 | |
| Event Map |
|