
| Name | Harvey Muncy | |
| Birth | Aug 1863 | Floyd County, Kentucky, USA [2] |
| Gender | Male | |
| _UID | A1DADAA2C48B4C88A56CC5D199B0D6321206 | |
| Burial | Jun 1936 | |
| Death | 9 Jun 1936 | Martin County, Kentucky, USA [3] |
| Person ID | I2500 | Francis Muncy Descendants |
| Last Modified | 2 Apr 2019 | |
| Father | James Robert (Robert) Muncy, b. Abt 1819, Kentucky, USA d. 1900, Floyd County, Kentucky, USA (Age 81 years) | |
| Mother | Matilda (Tilda) Church, b. Abt 1821, Tazewell County, Virginia, USA | |
| Marriage | 1846 | |
| _UID | 9DAF198A502545C28D5E2E6B9D0E45502FE9 | |
| Family ID | F1003 | Group Sheet | Family Chart |
| Family 1 | Esther Reed, b. 8 Apr 1857, Wise County, Virginia, USA d. 6 Oct 1896, Martin County, Kentucky, USA (Age 39 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F505 | Group Sheet | Family Chart | ||||||||
| Last Modified | 2 Apr 2019 | |||||||||
| Family 2 | Elizabeth (Lizzie) Newsome, b. 12 Dec 1880, Martin County, Kentucky, USA d. 19 May 1948, Johnson County, Kentucky, USA (Age 67 years) | |||||||||
| Marriage | 21 Oct 1899 | Martin County, Kentucky, USA |
||||||||
| Children |
|
|||||||||
| Family ID | F502 | Group Sheet | Family Chart | ||||||||
| Last Modified | 2 Apr 2019 | |||||||||
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||
| Sources |