
| Name | Jacob Muncy [1] | |
|
||
| Birth | 1744 | Langford, Bedfordshire, England [1, 2] |
| Christening | 26 Feb 1744 | Dunton, Bedfordshire, England [1, 2] |
| Gender | Male | |
| Person ID | I255 | UK Families Not Connected |
| Last Modified | 4 Mar 2021 | |
| Father | Edward Muncy d. Mar 1773, Dunton, Bedfordshire, England | |
| Mother | Hannah d. Sep 1761, Dunton, Bedfordshire, England | |
| Family ID | F80 | Group Sheet | Family Chart |
| Family 1 | Susannah d. Jul 1763, Dunton, Bedfordshire, England | |
| Family ID | F82 | Group Sheet | Family Chart |
| Last Modified | 4 Mar 2021 | |
| Family 2 | J. Layton | |||
| Children |
|
|||
| Family ID | F76 | Group Sheet | Family Chart | ||
| Last Modified | 4 Mar 2021 | |||
| Event Map |
|
| Sources |