
| Name | Isaac Muncey | |
|
||
| Birth | 1762 | Shepreth, Cambridgeshire, England |
| Christening | 31 Oct 1762 | Shepreth, Cambridgeshire, England [1] |
| Gender | Male | |
| Death | Sep 1840 | Histon, Cambridgeshire, England |
| Burial | 28 Sep 1840 | Histon, Cambridgeshire, England [2] |
| Person ID | I277 | Joshua Muncey of Cambridgeshire |
| Last Modified | 14 Sep 2023 | |
| Father | Joshua Muncey, b. ca 1735, Cherry Hinton, Cambridgeshire, England d. 1789, Shepreth, Cambridgeshire, England (Age 54 years) | |
| Mother | Elizabeth Palmby, b. 1733, Hardwick, Cambridgeshire, England | |
| Marriage | 14 Nov 1757 | Haslingfield, Cambridgeshire, England [3] |
| Family ID | F83 | Group Sheet | Family Chart |
| Family 1 | Sarah Mosling, b. 1765, Oakington, Cambridgeshire, England d. Yes, date unknown (Age ~ 34 years) | |||||||||||||
| Marriage | 5 May 1788 | Histon, Cambridgeshire, England |
||||||||||||
|
||||||||||||||
| Children |
|
|||||||||||||
| Family ID | F85 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 14 Sep 2023 | |||||||||||||
| Family 2 | Sarah unknown d. Nov 1807, Histon, Cambridgeshire, England | |||||||
| Marriage | ca 1800 | Histon, Cambridgeshire, England |
||||||
| Children |
|
|||||||
| Family ID | F88 | Group Sheet | Family Chart | ||||||
| Last Modified | 14 Sep 2023 | |||||||
| Sources |