
| Name | William Watts | |
| Birth | Abt 1647 | St. Mary's, Maryland, British Colonial America |
| Gender | Male | |
| WAC | 17 Jul 2018 | CEDAR |
| _FSFTID | LTC5-KRP | |
| _UID | 6448D24CC6184D63810AB24AB9E80AAB35E4 | |
| Death | St. Mary's, Maryland, British Colonial America |
|
| Person ID | I2871 | David R Muncey - Family |
| Last Modified | 15 Feb 2026 | |
| Family | Elizabeth Watts d. 1723, St. Mary's, Maryland, British Colonial America | |||
| Children |
|
|||
| Family ID | F1247 | Group Sheet | Family Chart | ||
| Last Modified | 17 Feb 2026 | |||