
| Name | Elizabeth Watts | |
| Gender | Female | |
| Death | 1723 | St. Mary's, Maryland, British Colonial America |
| WAC | 28 Feb 2025 | OGDEN |
| _FSFTID | LTZD-3WW | |
| _UID | 10B1A7F7F21E451F813844F3F1734188F085 | |
| Person ID | I2872 | David R Muncey - Family |
| Last Modified | 15 Feb 2026 | |
| Family | William Watts, b. Abt 1647, St. Mary's, Maryland, British Colonial America d. St. Mary's, Maryland, British Colonial America | |||
| Children |
|
|||
| Family ID | F1247 | Group Sheet | Family Chart | ||
| Last Modified | 17 Feb 2026 | |||