
| Name | Henry Avery Clarkson | |
| Birth | 1821 | |
| Gender | Male | |
| _UID | CAEF2F038B7141378A39AAC91EB8EF90EA08 | |
| Death | 1864 | |
| Person ID | I3282 | Francis Muncy Descendants |
| Last Modified | 4 Jul 2016 | |
| Father | Fairwick Clarkson (Claxton), b. Abt 1800 d. 11 Feb 1874 (Age 74 years) | |
| Mother | Agnes Muncy, b. 19 Jan 1803, Lee County, Virginia, USA d. Aft 1880 (Age > 78 years) | |
| Marriage | Abt 1820 | Lee County, Virginia, USA |
|
||
| _UID | 14378B3553804F28984A977F5D92F46797EA | |
| Family ID | F2223 | Group Sheet | Family Chart |
| Family | Nancy Manning | |
| _UID | 06C47D6E008F4DAB9CEB75061D1BAC597B11 | |
| Family ID | F2247 | Group Sheet | Family Chart |
| Last Modified | 4 Jul 2016 | |
| Sources |
|