
| Name | Sarah (Sally) Clarkson | |
| Birth | 1829 | |
| Gender | Female | |
| _UID | 114296E5E4114FDF89BC004736536171D8EE | |
| Death | 1900 | |
| Person ID | I3285 | Francis Muncy Descendants |
| Last Modified | 4 Jul 2016 | |
| Father | Fairwick Clarkson (Claxton), b. Abt 1800 d. 11 Feb 1874 (Age 74 years) | |
| Mother | Agnes Muncy, b. 19 Jan 1803, Lee County, Virginia, USA d. Aft 1880 (Age > 78 years) | |
| Marriage | Abt 1820 | Lee County, Virginia, USA |
|
||
| _UID | 14378B3553804F28984A977F5D92F46797EA | |
| Family ID | F2223 | Group Sheet | Family Chart |
| Sources |
|