
| Name | Nancy Clarkson | |
| Birth | Abt 1832 | |
| Gender | Female | |
| _UID | 4266ABFF88484C49A2C0B5CCCABFC27F645A | |
| Death | Bef 1875 [2] | |
| Person ID | I3286 | Francis Muncy Descendants |
| Last Modified | 11 Apr 2018 | |
| Father | Fairwick Clarkson (Claxton), b. Abt 1800 d. 11 Feb 1874 (Age 74 years) | |
| Mother | Agnes Muncy, b. 19 Jan 1803, Lee County, Virginia, USA d. Aft 1880 (Age > 78 years) | |
| Marriage | Abt 1820 | Lee County, Virginia, USA |
|
||
| _UID | 14378B3553804F28984A977F5D92F46797EA | |
| Family ID | F2223 | Group Sheet | Family Chart |
| Family | ? Wolf | |
| _UID | 738F3192295D4FD19AD98C839CEF8D737863 | |
| Family ID | F2255 | Group Sheet | Family Chart |
| Last Modified | 11 Apr 2018 | |
| Sources |