
| Name | Maude P. | |
| Birth | 1911 | |
| Gender | Female | |
| _UID | 4B5C0B3885434BA9A089C4CBCEC581E05239 | |
| Death | 2002 | |
| Burial | 2002 | Hull, Plymouth County, Massachusetts, USA |
|
||
| Person ID | I3387 | Francis Muncy Descendants |
| Last Modified | 22 Dec 2017 | |
| Family | Mathew J. Muncy, b. 9 Apr 1918, Massachusetts, USA d. 18 Jul 2005 (Age 87 years) | |
| _UID | 5B248AA5019C44ADB42ED8F066A6F71E076E | |
| Family ID | F4105 | Group Sheet | Family Chart |
| Last Modified | 22 Dec 2017 | |
| Event Map |
|
| Notes |
|