
| Name | Isaac Muncey | |
|
||
| Birth | 1829 | New York, USA |
| Gender | Male | |
| Burial | 1899 | Jesup, Buchanan County, Iowa, USA |
| Find-A-Grave Memorial # 137611581 | ||
| Death | 1899 | |
| Burial | 1899 | Jesup, Buchanan County, Iowa, USA |
|
||
| Person ID | I361 | Joshua Muncey of Cambridgeshire |
| Last Modified | 29 Sep 2023 | |
| Father | Isaac Muncey, b. 1796, Histon, Cambridgeshire, England d. probably Illinois | |
| Mother | Elizabeth ?, b. ca 1790, England d. 1869, Iowa, USA (Age 79 years) | |
| Family ID | F111 | Group Sheet | Family Chart |
| Family | Huldah Richmond, b. 1836 d. 1927, Iowa, USA (Age 91 years) | |||||||
| Marriage | 1856 | |||||||
| Children |
|
|||||||
| Family ID | F118 | Group Sheet | Family Chart | ||||||
| Last Modified | 29 Sep 2023 | |||||||