
| Name | Flora | |
| Birth | Aug 1882 | Virginia, USA |
| Gender | Female | |
| _UID | FAE9804871AF4C82A62440A8E254F942BCF6 | |
| Person ID | I3957 | Francis Muncy Descendants |
| Last Modified | 5 Mar 2019 | |
| Family | William Dawes Muncy, b. 24 Jan 1879, Lee County, Virginia, USA d. 17 Jan 1962, Amarillo, Potter County, Texas, USA (Age 82 years) | |
| _UID | C85DA02B58DF42BEA35FED0D047112650F45 | |
| Family ID | F2118 | Group Sheet | Family Chart |
| Last Modified | 5 Mar 2019 | |
| Event Map |
|