
| Name | Troy Muncey | |
| Birth | Wayne County, West Virginia, USA |
|
| Gender | Male | |
| _UID | 7080F02E53804D70A99FBC1D143E499CF61E | |
| Person ID | I4045 | Francis Muncy Descendants |
| Last Modified | 17 Feb 2019 | |
| Family | Susan Brown, b. Wayne County, West Virginia, USA | |||
| _UID | 94742C16DF3442019334CC3AB57BB0F9466B | |||
| Children |
|
|||
| Family ID | F6444 | Group Sheet | Family Chart | ||
| Last Modified | 17 Feb 2019 | |||
| Event Map |
|
||
| Pin Legend | |||