
| Name | William Sanders Rollins | |
| Birth | 10 Mar 1839 | Lee County, Virginia, USA |
| Gender | Male | |
| Occupation | farmer | |
| _UID | 442DCFF648304B93A161C1736E6218923C50 | |
| Death | 19 Jan 1921 | Las Vegas, San Miguel County, New Mexico, USA [6] |
| Burial | 21 Jan 1921 | Roswell, Chaves County, New Mexico, USA [6] |
|
||
| Person ID | I4191 | Francis Muncy Descendants |
| Last Modified | 3 Feb 2017 | |
| Father | George W. Rollins | |
| _UID | 9FB694F3DBE047408D219F5BB8571EC1B4A5 | |
| Family ID | F205 | Group Sheet | Family Chart |
| Family 1 | Elizabeth Muncy, b. 22 Jul 1838, Lee County, Virginia, USA d. 15 Oct 1872, Collinsville, Cooke, Texas, USA (Age 34 years) | |||||||
| Marriage | 1859 | Lee County, Virginia, USA |
||||||
| _UID | 64F7EB839BE2454DBBCB2A8FB7EEC0C13DAE | |||||||
| Children |
|
|||||||
| Family ID | F662 | Group Sheet | Family Chart | ||||||
| Last Modified | 11 Jan 2017 | |||||||
| Family 2 | Clementine Fletcher, b. 14 Apr 1844, Lee County, Virginia, USA d. 19 Nov 1913, Roswell, Chaves County, New Mexico, USA (Age 69 years) | |||||||||
| Marriage | 1873 | Collin County, Texas, USA [7] |
||||||||
| _UID | F22A5007F21A49949CEFB042FFBB3303C93E | |||||||||
| Children |
|
|||||||||
| Family ID | F2570 | Group Sheet | Family Chart | ||||||||
| Last Modified | 11 Jan 2017 | |||||||||
| Event Map |
| Notes |
|
| Sources |
|