
| Name | John Engle Muncy [1] | |
| Birth | 17 May 1843 | Knox County, Kentucky, USA [1] |
| Gender | Male | |
| State Filed | Indiana, USA [1] |
|
| Residence | Center Point, Clay County, Indiana, USA [1] |
|
| Residence | 1870 | Jackson Township, Clay County, Indiana, USA [1] |
|
||
| Residence | 1880 | Jackson Township, Clay County, Indiana, USA [1] |
|
||
| Residence | 1900 | Jackson Township, Clay County, Indiana, USA [1] |
|
||
| Residence | 1910 | Jackson Township, Clay County, Indiana, USA [1] |
|
||
| Residence | 1920 | Jackson Township, Clay County, Indiana, USA [1] |
|
||
| _MILT | Indiana, USA [1] |
|
|
||
| _UID | 591630DABC9D4668A6410C47B14659E1EB4A | |
| Burial | Aug 1923 | Hoosierville, Clay County, Indiana, USA [1] |
|
||
| Death | 5 Aug 1923 | Jackson Township, Clay County, Indiana, USA [1] |
| Person ID | I4232 | Francis Muncy Descendants |
| Last Modified | 7 Jan 2019 | |
| Father | Samuel Muncy, b. 2 Oct 1811, Lee County, Virginia, USA d. 18 Dec 1848, Clay County, Indiana, USA (Age 37 years) | |
| Mother | Elizabeth Engle, b. 6 Oct 1810, Knox County, Kentucky, USA d. 11 Feb 1859, Clay County, Indiana, USA (Age 48 years) | |
| Marriage | 11 Jan 1832 | Knox County, Kentucky, USA [1] |
| _UID | 00CBF35D968E401DB626A0B1111EDFB78E91 | |
| Notes |
|
|
| Family ID | F2222 | Group Sheet | Family Chart |
| Family | Ally Jane (Jane) Van Cannon, b. 14 Dec 1852 d. 21 Apr 1919 (Age 66 years) | |||||||||||||
| Marriage | 1867 | |||||||||||||
| _UID | 931E8DD0F07446BAAA7F816D715A00C2163E | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F3493 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 7 Jan 2019 | |||||||||||||
| Event Map | |||
| Pin Legend | |||
| Notes |
|
| Sources |
|