
| Name | Sidney (Sid) Muncie [5] | |
| Birth | 27 Mar 1845 | Estill County, Kentucky, USA |
| Gender | Male | |
| Burial | 1934 | Estill County, Kentucky, USA |
| Find A Grave Memorial # 52620823 | ||
| _UID | 561451CE5EDF4845BF7712239921256E0B7D | |
| Burial | Mar 1934 | Estill County, Kentucky, USA |
|
||
| Death | 9 Mar 1934 | Estill County, Kentucky, USA |
| Person ID | I4520 | Francis Muncy Descendants |
| Last Modified | 5 Jul 2019 | |
| Father | Isaac Shelby (Shelby) Muncy, b. Nov 1818, Virginia, USA d. 1902, Estill County, Kentucky, USA (Age 83 years) | |
| Mother | Elizabeth (Betsy) Neal, b. Aug 1807, Ohio, USA d. 1905, Irvine, Estill County, Kentucky, USA (Age 97 years) | |
| Marriage | 21 Mar 1839 | Estill County, Kentucky, USA |
| _UID | 70FD819EDADB42C6AFA77E2977A46E3C0BBC | |
| Family ID | F245 | Group Sheet | Family Chart |
| Family 1 | Sarah | |
| _UID | C9820ED2EBE446BF9EDB21C9CBD9FEECF01E | |
| Family ID | F3454 | Group Sheet | Family Chart |
| Last Modified | 12 Jan 2017 | |
| Family 2 | Susan M. Neil, b. 6 Jun 1855, Estill County, Kentucky, USA d. 11 Jan 1921, Estill County, Kentucky, USA (Age 65 years) | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F1399 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 5 Jul 2019 | |||||||||||||
| Event Map |
| Notes |
|
| Sources |