
| Name | Glorianna Mae Scott | |
| Birth | 1935 | |
| Gender | Female | |
| _UID | B3975BDC2E034CAC8319C3C6CD705088E45F | |
| Death | 2009 | |
| Person ID | I4759 | Francis Muncy Descendants |
| Last Modified | 26 Jun 2016 | |
| Family | Ralph Herman Munsey, b. 11 Jan 1928, Giles County, Virginia, USA d. 4 Nov 2007, Salem, Roanoke County, Virginia, USA (Age 79 years) | |||||
| _UID | EC6F90358A7C428D8D97A380A3C23EFDDC4D | |||||
| Children |
|
|||||
| Family ID | F3629 | Group Sheet | Family Chart | ||||
| Last Modified | 26 Jun 2016 | |||||