
| Name | Moses Dobson | |
| Suffix | Sr. | |
| Birth | Abt 1724 | Daresbury, Cheshire, England, United Kingdom |
| Gender | Male | |
| WAC | MANTI |
|
| _FSFTID | L2GF-GBX | |
| _UID | 1D690913A16D4A90963C8F164EF069D67E67 | |
| Person ID | I48717 | David R Muncey - Family |
| Last Modified | 17 Feb 2026 | |
| Family | Mary, b. Abt 1728, Daresbury, Cheshire, England, United Kingdom | |||||||||||
| Children |
|
|||||||||||
| Family ID | F2728 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 17 Feb 2026 | |||||||||||