
| Name | Mary | |
| Birth | Abt 1728 | Daresbury, Cheshire, England, United Kingdom |
| Gender | Female | |
| WAC | MANTI |
|
| _FSFTID | K8XP-SPM | |
| _UID | 46321B9918D24660B1C7C872B6A3814D95C2 | |
| Person ID | I48718 | David R Muncey - Family |
| Last Modified | 17 Feb 2026 | |
| Family | Moses Dobson, Sr., b. Abt 1724, Daresbury, Cheshire, England, United Kingdom | |||||||||||
| Children |
|
|||||||||||
| Family ID | F2728 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 17 Feb 2026 | |||||||||||