
| Name | Jonas Muncy | |
| Birth | New York, USA |
|
| Gender | Male | |
| _UID | 52709322E3564788A6C9A3A471E703BD4D49 | |
| Person ID | I4881 | Francis Muncy Descendants |
| Last Modified | 25 Dec 2015 | |
| Father | Jonas Muncy, b. Abt 1804, Smithtown, Brookhaven, Suffolk County, New York, USA | |
| Mother | Angeline Fleet, b. 18 Jan 1807, Babylon, Suffolk County, New York, USA | |
| Marriage | WFT Est 1823-1853 | |
| _UID | 6D9CE413D9BB47B5A6E9F62933FF5021E165 | |
| Family ID | F369 | Group Sheet | Family Chart |
| Event Map |
|