
| Name | Hewlett Weeks | |
| Birth | Babylon, Suffolk County, New York, USA |
|
| Gender | Male | |
| _UID | 24E6DDE101034FF69756B3ECD7F90AD64D37 | |
| Person ID | I4947 | Francis Muncy Descendants |
| Last Modified | 27 Dec 2015 | |
| Family | Carrie Muncy, b. Abt 1872, Babylon, Suffolk County, New York, USA | |
| _UID | D4DF0C62835D4A6FB33A3EFD20E8C12AD558 | |
| Family ID | F748 | Group Sheet | Family Chart |
| Last Modified | 5 Mar 2019 | |
| Event Map |
|