
| Name | Samuel Maring | |
| Birth | 1819 | |
| Gender | Male | |
| _UID | F408C94F55B34B4899EC2312CE0B8D3100E8 | |
| Death | 1901 | |
| Person ID | I5032 | Francis Muncy Descendants |
| Last Modified | 10 Jul 2016 | |
| Family | Juliza Muncy, b. 17 Mar 1817, Tazewell County, Virginia, USA d. 26 May 1881, Appanoose County, Iowa, USA (Age 64 years) | |||
| _UID | C38DDE23FBA74623B02F424486B8875CE299 | |||
| Children |
|
|||
| Family ID | F3606 | Group Sheet | Family Chart | ||
| Last Modified | 22 May 2018 | |||