
| Name | Robert Patton | |
| Gender | Male | |
| _UID | CC958DC991C54FECB646A2892D4D2EC1D8D6 | |
| Death | Bef May 1783 | Kent County, Delaware, USA |
| Person ID | I5063 | Francis Muncy Descendants |
| Last Modified | 15 Jul 2016 | |
| Family | Isabell White | |||
| _UID | B2B90135C7AF4FA1A9FBF7603090BE93139C | |||
| Children |
|
|||
| Family ID | F3770 | Group Sheet | Family Chart | ||
| Last Modified | 15 Jul 2016 | |||
| Event Map |
|
| Sources |
|