
| Name | Emma Maude Hampton | |
| Birth | 1901 | |
| Gender | Female | |
| _UID | 1553DAC5228E498A9E825774088A67AF1D87 | |
| Death | 1989 | |
| Burial | 1989 | |
| Person ID | I5180 | Francis Muncy Descendants |
| Last Modified | 17 Jul 2016 | |
| Family | William Henry Muncy, b. 13 Dec 1897, Mason Valley, Benton County, Arkansas, USA d. 12 Mar 1964, Stanislaus County, California, USA (Age 66 years) | |||
| _UID | AE5A91592C2E468EA0DABEA6F3EAAD22AA0B | |||
| Children |
|
|||
| Family ID | F3833 | Group Sheet | Family Chart | ||
| Last Modified | 17 Jul 2016 | |||