
| Name | Ermil Jean Munsey | |
| Birth | 10 Dec 1936 | Wilcox, Nodaway County, Missouri, USA |
| Gender | Female | |
| _UID | A47BBC85AFFB4687A2CE442CD5180EF4A6C8 | |
| Burial | Maryville, Nodaway County, Missouri, USA |
|
|
||
| Person ID | I5364 | Francis Muncy Descendants |
| Last Modified | 20 Jul 2016 | |
| Father | Glen Martin Munsey, b. 7 Aug 1911 d. 2 Jan 2008, Liberty, Clay County, Missouri, USA (Age 96 years) | |
| Mother | Iva Lois Stephens, b. 1912 d. 1999 (Age 87 years) | |
| _UID | 734F5179C2694D95B130CEAE9AED1CA53E5C | |
| Family ID | F179 | Group Sheet | Family Chart |
| Event Map |
|