
| Person ID | I5554 | Francis Muncy Descendants |
| Last Modified | 25 Sep 2020 | |
| Father | Grant Muncy, Sr., b. ca 1901, Hyden, Leslie County, Kentucky, USA d. 30 Jun 1978, Harlan County, Kentucky, USA (Age 77 years) | |
| Mother | Lilly Lasley, b. 2 Oct 1903, Kentucky, USA d. 17 Sep 1983, Harlan County, Kentucky, USA (Age 79 years) | |
| Marriage | 2 Mar 1920 | Bell County, Kentucky, USA [1] |
| _UID | ABA5381E64784A73A3B6E7E84586E44A6074 | |
| Family ID | F5549 | Group Sheet | Family Chart |
| Family | S. Hobbs | |
| Family ID | F1578 | Group Sheet | Family Chart |
| Last Modified | 25 Sep 2020 | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
| Sources |
|