
| Name | unnamed infat Munsey | |
| Burial | Feb 1919 | Bland, Bland County, Virginia, USA |
|
||
| Birth | 3 Feb 1919 | Bland County, Virginia, USA |
| Gender | Male | |
| _UID | 0EC33A23A1164912921B075A8FC4D0D1426C | |
| Death | 3 Feb 1919 | Bland County, Virginia, USA |
| Person ID | I5625 | Francis Muncy Descendants |
| Last Modified | 4 Aug 2016 | |
| Father | William Bowman Munsey, b. 11 Dec 1886, Virginia, USA d. 16 Dec 1964, Virginia, USA (Age 78 years) | |
| Mother | Fannie E. Duncan, b. 1884 d. 1931 (Age 47 years) | |
| _UID | 22AB2510A02A428C8637761A930B3AECAB8D | |
| Family ID | F4017 | Group Sheet | Family Chart |
| Event Map |
|