
| Name | Margaret Louise Munsey | |
| Burial | Feb 1925 | Bland, Bland County, Virginia, USA |
|
||
| Birth | 25 Feb 1925 | Bland County, Virginia, USA |
| Gender | Female | |
| _UID | C43FE988A95942109B8223595C046BAAD66B | |
| Death | 27 Feb 1925 | Bland County, Virginia, USA |
| Person ID | I5630 | Francis Muncy Descendants |
| Last Modified | 4 Aug 2016 | |
| Father | Joseph Patton Munsey, b. 1871, Virginia, USA d. 1961, Virginia, USA (Age 90 years) | |
| Mother | Willie Sue Morehead, b. 1891 d. 1965 (Age 74 years) | |
| _UID | 37A43EEDA26C4F629E808A5AD949E302CEB2 | |
| Family ID | F4027 | Group Sheet | Family Chart |
| Event Map |
|